
N | Night Class |
O | Online Class |
? | Depends on demand |
Course | Su20 | F20 | Sp21 | Su21 | F21 | S22 | Su22 | F22 | S23 | Su23 | F23 | S24 | Su24 | F24 | S25 | Su25 | F25 |
ACCT 6003 | O | ? | O1 | O | N | O | O | O | N | O | O | O | |||||
ECON 6003 | O | O2 | O | N | O | O | N | O | O | O | O | ||||||
FIN 6003 | O1 | O | N | O | O | O1 | O | N | O | O | N | O | |||||
MGMT 6003 | O2 | O | N | O2 | O | O2 | O | N | O2 | O | O | O | O | N | O | O | |
MGMT 6013 | O1 | O | O1 | N | O | O1 | O | O1 | N | O | O | O | O | N | |||
MGMT 6043 | N | O | ? | O | N | O | O1 | O | N | O | |||||||
SCM6003 | N | O | O1 | O | N | O | O2 | O | N | O | |||||||
MKTG 6023 | O2 | O | N | O | O2 | O | N | O | O | O | N | ||||||
Elective | IS6063 | MGT6063 | LDR | O2 | O | O | O | O | O | O | O | O | |||||
SCM 6063 KG | O | O | O | O | O | O | |||||||||||
SCM/SE 6013 DW | O | O | O | ||||||||||||||
SCM 6023 DW | O1 | O | O | O | O | O | |||||||||||
SCM 6033 DW | O | O | O | ||||||||||||||
SCM/SE 6143 KG | O | O | O | ||||||||||||||
SCM 6053 KG | O | O | |||||||||||||||
MGMT/SE 6033 | O1 | O | O | O | O | O | |||||||||||
ECON/SE 6043 | O2 | O | O | ||||||||||||||
MGMT/SE 6053 | O | O | O | O | O | ||||||||||||
PA/SE 6133 | O | O | O | O | O | ||||||||||||
PA/SE 6253 | O2 | O | O | O | O | O | |||||||||||
PA/SE 6113 | O | O | O | O | O | O | O | ||||||||||
MGMT 6xx3 Dev | O | O | O | O | O | ||||||||||||
MGMT 6xx3 AP | O | O | O | O | O | ||||||||||||
IS 5xx3 | O | O | O | O | O | O | |||||||||||
MCIS 6263 | O | O | O | O | O | O | |||||||||||
MCIS 6273 | O | O | O | O | O | O | |||||||||||
MCIS 6283 | O | O | O | O | O | ||||||||||||
AGBS/ECON6003 | O | O | O | N | O | O | N | O | O | ||||||||
AGBS6013 | O | O | O | O | O | O | |||||||||||
AGBS6023 | O | O | O | O | O | ||||||||||||
AGBS6033 | O | O | O | O | O | O |
Pre-Reqs | |||
ACCT 1 | 1 | O | |
ACCT 2 | 2 | O | |
ACCT 2113 | O | ||
FIN 3003 | 1 | O | |
MGMT 3023 | 1 | O | O |
MKTG 3033 | 2 | O | O |
ECON 2103 | 1 | O | |
GBUS 2013 | 1 | O | |
GBUS 3183 | 2 | O |
General MBA Requirements (30 hours)
Required Courses (24 credit hours)
ACCT | 6003 | Accounting for Decision Making |
ECON | 6003 | Managerial Economics |
MKTG | 6023 | Strategic Marketing |
MGMT | 6013 | Human Behavior in Organizations |
FIN | 6003 | Managerial Finance |
MGMT | 6003 | Strategic Planning and Analysis |
MGMT | 6043 | Quantitative Methods |
SCM | 6003 | Enterprise Resource Planning |
Electives (six credit hours) selected from the following: |
||
ACCT | 6063 | Special Topics in Accounting |
ACCT | 6073 | Special Topics in Accounting |
ECON | 6043 | Issues in Environmental Economics |
ECON | 6063 | Special Topics in Economics |
FIN | 6063 | Special Topics in Finance |
IS | 6063 | Special Topics in IS |
MGMT | 6033 | Creativity, Innovation, and Entrepreneurship |
MGMT | 6063 | Special Topics in Management |
MGMT | 6073 | Special Topics in Management |
MKTG | 6063 | Special Topics in Marketing |
SCM | 6013 | Project Management |
SCM | 6023 | Supply Chain Sourcing |
SCM | 6033 | Supply Chain Security |
SCM | 6043 | Sustainable SCM Practices |
SCM | 6053 | RFID Technology Utilization |
SCM | 6073 | Special Topics in Supply Chain Management |
Undergraduate Prerequisites
A student may be admitted into the MBA program if he/she holds a bachelor’s degree or equivalent from an accredited college or university regardless of the undergraduate field of study. Should a student have an undergraduate degree other than business, prerequisites would include:
- Six hours of principles of accounting (sophomore level or above),
- Three hours of business finance or financial management (junior level or above),
- Three hours of statistics (at the junior level or above),
- Three hours of principles of marketing (at the junior level or above),
- Three hours of microeconomics (sophomore level or above), and
- Three hours of organization theory and behavior or principles of management (junior level or above).
Department: | |
Hours Required: | 30 |
Categories: | Graduate |
Completion Time: | 2 years * |
Delivery: | Hybrid, On-Campus, Online |
* Based on 2 classes per semester including summer
The M.B.A. is offered by the Rankin College of Business at SAU and is fully accredited by AACSB, International, the premier accrediting body for colleges and schools of business. Fewer than five percent of all business programs worldwide are accredited by AACSB, which indicates the quality of our program. The general business emphasis curriculum includes graduate level courses in accounting, economics, finance, marketing, organizational theory, quantitative analysis, strategic management, and management information systems. Additionally, critical perspectives will be emphasized within the program. These include ethical, global, political, social, legal and regulatory, and environmental issues; technology; demographic diversity; and written and oral communication skills.
The latest addition is the Social Entrepreneurship emphasis, which is a 36-hour program and is aimed at providing graduates with the skills and knowledge to support and implementing business-led initiatives to achieve social aims. The agriculture business emphasis is a 33-hour program which requires 24 hours of graduate core courses and nine hours of agricultural business electives. The Supply Chain Management emphasis is a 33-hour program which requires 24 hours of graduate core courses and nine hours of supply chain management electives. A student can complete either program in a traditional night program, through online delivery, or through a combination of the two.
Resources
Curriculum
The M.B.A. curriculum is designed primarily for graduates of a Bachelor of Business Administration program, but graduates of other programs can enter the program by completing a 24-hour prerequisite program.
The M.B.A. program consists of 24 hours of M.B.A. core courses and 6 hours of electives. A student can choose to complete courses in a traditional night program, through online delivery, or through a combination of the two. Qualified students may enter the program any semester during the 2-year rotation.
The rotation of courses by delivery method is presented in the table below. Other courses may be offered as needed.
Learning Goals
- MBA students will be effective communicators, using information technology to enhance decision making through better communication.
- MBA students are prepared to be socially responsible, effective business leaders with an awareness of cultural and diversity issues and the ability to make ethical decisions.
- MBA students will be critical thinkers who are able to use concepts from strategic management to integrate relevant information, decision-making techniques, and concepts from multiple business disciplines to make decisions in new or unfamiliar circumstances.
- MBA students can effectively and legally access and use information to prepare an effective written report that supports decision making.
- MBA students will be competent in the business discipline.
Program Contact
Dr. Christie Hough
Associate Professor of Management
Rankin College of Business
crhough@saumag.edu
870-235-4305