Copy/Print Jobs |
||
---|---|---|
Cost Per Side | ||
Satellite Copier Charges | .07 | |
8.5 x 11″ | 2-sided | |
White 20#, 60#, 70# b/w | .06 | .08 |
Colored paper b/w | .10 | .12 |
Cardstock b/w | .12 | .14 |
Color prints 20#, 60#, 70# white | .20 per side | |
Color prints cardstock/special* | .25 1st side | .20 2nd side |
Special paper b/w copies* | .14 1st side | .06 2nd side |
Special cardstock b/w copies* | .16 1st side | .06 2nd side |
Brochure paper | .14 1st side | .06 2nd side |
*special type paper: linen, glossy, bond, letterhead (If letterhead is provided by customer, the charge is .06 cents) | ||
8.5 x 14 | 2-sided | |
White 20#, 60#, 70# b/w | .07 | .09 |
Colored paper b/w | .11 | .13 |
Cardstock b/w | .13 | .15 |
Color prints 20#, 60#, 70# white | .30 per side | |
Color prints cardstock/special | .35 1st side | .30 2nd side |
*special paper: linen, glossy, photo | ||
11 x 17 | 2-sided | |
White 20#, 60#, 70# b/w | .11 | .13 |
Colored paper b/w | .12 | .14 |
Cardstock b/w | .15 | .30 |
Color prints (any type paper) | .50 per side | |
Other Copy Charges |
||
Binders | .50 per book | |
Binding fee | .01 per sheet | |
Folding | .01 per sheet | |
Cutting fee | .01 per cut per sheet | |
Cardboard pad/assembling | .50 per pad | |
Padding compound | .01 per sheet | |
Saddlestitch | .02 per book | |
Other Word Processing Charges |
||
Transparencies b/w prints | 1.00 each | |
Transparencies-colored prints | 1.50 each | |
Black/White prints – 8.5 x 11 (off campus) | .10 per side | |
Black/White prints – 8.5 x 14 (off campus) | .12 per side | |
Black/White prints – 11 x 17 (off campus) | .14 per side | |
Color prints – 8.5×11 (off campus) | .50 per side | |
Color prints – 8.5×14 (off campus) | .75 per side | |
Color prints – 11×17 (off campus) | 1.00 per side | |
Burn CD | 1.00 each | |
Poster Printing-24″x36″ | 18.00 each |