Effective for Fall 2025 Entrance
Academic scholarships are awarded based on grade-point average, class rank, and ACT or SAT score. Performance scholarships are available in art, band, choir, and theatre. Other scholarships are available in athletics and rodeo. If you are eligible for an academic and/or performance scholarship, your scholarship awards will be applied to university charges (some restrictions apply). The priority deadline to apply for a scholarship is March 1, unless funds are depleted prior to this date.
Apply now or learn about specific scholarships below
Scholarship | *Eligibility | Award |
Presidential Distinguished | ACT: 30+, SAT: 1360-1600 AND GPA: 4.0+ | $12,000/year (live on-campus) or $11,000/year (live off-campus) 8 semesters |
Presidential | ACT: 28+, SAT: 1300-1600 AND GPA: 3.75+ | $11,000/year 8 semesters |
Blue and Gold Excellence | ACT: 27+, SAT: 1260+ OR GPA: 3.75+ | $7,000/year 8 semesters |
SAU Success | ACT: 24-26, SAT: 1160-1250 OR GPA: 3.50 to 3.74 | $4,000/year 8 semesters |
Scholastic Merit | ACT: 21-23, SAT: 1060-1150 OR GPA: 3.25 to 3.49 | $3,000/year 8 semesters |
Achievement Award | ACT: 18-20, SAT: 960-1050 OR GPA: 3.00 to 3.24 | $2,000/year 8 semesters |
Valedictorian/ Salutatorian/Top 10% | Top 10% of his/her graduating class and 19-26 ACT or 990-1250 SAT | $6,600/year 8 semesters |
Leadership Incentive Award | 3.25+ GPA, 20-22 ACT or 1030-1150 SAT and recommended as a leader – competitive and limited number available. Two letters of recommendation and resume are required. Selections made after March 1. | $6,600/year 4 semesters |
Mulerider Scholarship – limited number, competitive | 3.25 GPA, letters of recommendation | $3,000/year 8 semesters |
Honors College | Qualified students may apply for acceptance into the SAU Honors College. | $600/year 8 semesters |
Art, Music, Theatre | Required cumulative grade point average in high school (2.50 for art and 2.00 for music and theatre), audition for faculty member in the area of the student’s talent, and full-time enrollment. | Variable – recipients may only receive one performance scholarship |
This is Home | For incoming and current students who have been in the foster care system | Variable by year |
SAU Difference | Beginning full-time freshman who are Arkansas residents that qualify and receive Pell grants and the Arkansas Academic Challenge Scholarship. | Variable |
Arkansas Academic Challenge 8 semesters | Criteria determined by ADHE. Call 1-800-54-STUDY or visit www.adhe.edu | Variable by year |
Scholarship | Eligibility | Award | Deadline | Retention |
Peoples Bank / Non-traditional Student 2 semesters | Student who has been out of high school at least five years and has completed at least one full-time semester of college work with at least a 2.75 cumulative grade point average. | Based on other aid, $2,500/semester | Priority deadline is March 1, Limited number available | Renewable for one semester provided the recipient maintains at least a 2.75 cumulative grade point average and completes at least 12 semester hours on the Magnolia campus each semester. |
College | SAU sophomores, juniors, and seniors | Based on other aid, $2,500/semester | March 1 | Scholarships are for one year only and are awarded competitively each year. |
Retention | SAU out of state students that have a 3.5 cumulative GPA at SAU and at least 15 hours at SAU. Must live on campus | Out of state amount (based on other aid) | as funds are avail. priority dates Aug. 1 and Jan.1 | 3.0 cumulative gpa and 15 hours each semester to renew. See dean of Admissions for application |
This is Home | For incoming and current students who have been in the foster care system | Variable by year | 2.75 GPA, Community Service, Reapplication for renewal year to year |
Scholarship | Eligibility | Award | Deadline |
Community College Scholarship 4 semesters | Overall cumulative GPA of 3.0 for college work. Completion of 48 transferable credits from a community college. | Based on other aid, $3,000/semester | Priority deadline is April 15 |
Mulerider Transfer Scholarship 4 semesters | Overall cumulative GPA of 3.0 for college work. | Based on other aid, $3,000/year | Priority deadline is March 1 |
Please note that the transfer scholarships are only awarded for FALL SEMESTERS and are awarded on a competitive basis as funds are available.
There have been changes in the International Student Scholarship program. There are two main types of scholarships for international students: Initial and Retention. All scholarships are contingent upon available funding. All scholarship students must live on campus.