Copy/Print Jobs |
||
| Cost Per Side | ||
|---|---|---|
| Satellite Copier Charges | 0.7 | |
| 8.5 x 11″ | 2-sided | |
| White | .06 | .08 |
| Color paper | .10 | .12 |
| Cover stock | .12 | .14 |
| Color prints plain paper | .20 | |
| Color prints cover paper | .25 | |
| Letterhead* | .11 | |
| Bond paper | .14 | |
| Linen paper | .14 | |
| Linen cover stock | .16 | |
| Base brochure stock | .14 | |
| Base stock plsin | .12 | |
| Personal | .10 | |
| 8.5 x 14 | 2-sided | |
| White | .07 | .09 |
| Color paper | .11 | .13 |
| Cover stock | .13 | .15 |
| Color prints plain paper | .30 | |
| Color prints cover paper | .35 | |
| Personal | .12 | |
| 11 x 17 | 2-sided | |
| White | .11 | .13 |
| Color paper | .12 | .14 |
| Cover stock | .15 | .30 |
| Color prints plain paper | .50 | |
| Personal | .14 | .28 |
Other Copy Charges |
||
| Binders | .50 per book | |
| Binding fee | .01 per sheet | |
| Folding | .01 per sheet | |
| Cutting fee | .01 per cut per sheet | |
| Cardboard pad/assembling | .50 per pad | |
| Padding compound | .01 pre sheet | |
Other Word Processing Charges |
||
| Envelopes Printed | .10 each | |
| Labels 30 per page-b/w printed | .15 per page | |
| Name tags color printed | .25 per page | |
| Transparencies-copied | 1.00 each | |
| Transparencies-colored prints | 1.50 each | |
| Color prints-8.5×11 (personal) | .50 each side | |
| Color prints-8.5×14 (personal) | .75 each side | |
| Colro prints-11×17(personal) | 1.00 each side | |
| Burn CD | 1.00 each | |
| Poster Printing-24×36 | 18.00 | |
*Letterhead provided by the copy center. If letterhead is provided by customer, the charge is .06 cents.

