The Southern Arkansas University Index accompanies The Campus History Series: Southern Arkansas University by James F. Willis and Del Duke
A special thanks to SAU Librarian, Deborah Morris, MM, MLS, for preparing this additional much-needed tool.
The Campus History Series: Southern Arkansas University Index
BUILDINGS |
page(s) |
66-Kitchen Café | 85 |
Agriculture Center | 121 |
Arkansas National Guard Armory | 91, 103 |
Barns | 18 |
Bell Tower | 1 |
Book Store | 50 |
Bussey Hall | cover, 58, 72 |
Dr. Harold T. and Gene Lee Brinson Hall | 115 |
Bruce Center | 80 |
Caraway Hall | 16 |
Carillon (Bell Tower) | 105 |
Childs Hall | 59 |
Club House | 42 |
Cross Hall | 50 |
Dining Hall | 16-17, 44 |
Dolph Camp Fine Arts Building | 72, 117 |
Engineering Building | 103 |
Faculty housing | 71 |
Fincher Hall | 125 |
Greek Theater | 48 |
Graham Hall | 72, 87-88 |
Graham Hall Annex | 88 |
Greene Hall | 87 |
Gymnasium (Southern State College) | 81, 83 |
Harrod Hall | 88 |
Harton Theater | 100 |
Holt Hall | 15, 23, 102 |
Jackson Hall | 14 |
J. M. Peace Library | 71-72 |
Magale Library | 6, 101 |
McCrary Hall | 15, 102 |
Mulerider Activity Center | 122 |
Mulerider/Wilkins Stadium | 67 |
National Guard Armory | 37, 41 |
National Resource Research Center | 121 |
Nelson Hall | 51 |
Old Main | 10, 23, 102 |
Oliver Band Hall | 103 |
Overstreet Hall | 52, 72 |
Overstreet Plaza | 104 |
Dr. David Rankin School of Business | 115 |
Donald W. Reynolds Campus and Community Center | 103, 119 |
Schoolhouse (four-room) | 40 |
Science Center | 121 |
Story Arena | 103, 125 |
Talbot Hall | 87 |
Talley Hall | 87 |
Teacher Training School | 37, 40 |
Warner-Brown Hospital | 90 |
Wharton Nursing Building | 90 |
“Wilkinsville” | 57, 87 |
Wilson Hall | 89 |
|
|
DEPARTMENTS |
Page(s) |
Agriculture | 96 |
Alumni Affairs | 82 |
Business, (College) School of | 8, 113 |
Communications Center | 6 |
Graduate Studies, School of | 103 |
Music-Band | 61 |
Music-Choir, vocal | 96, 108 |
Music-Dance band | 55 |
Music-Musical theater | 108 |
ROTC | 91 |
Southern Arkansas University Archives | 6 |
Southern Arkansas University Foundation | 6, 104, 108 |
Speech | 95 |
Sports-Baseball | 26, 112 |
Sports-Basketball (Mens) | 47, 66 |
Sports-Basketball (Womens) | 33, 62, 94 |
Sports-Football | 27, 31, 63-65, 93; 112 |
Sports-Stadium | 67 |
Sports-Tennis | 28, 42, |
Sports-Tennis (Mens) | 111 |
Student Governmant Association | 83 |
Student Activities | 82 |
Theater | 32, 95, 100 |
|
|
DOCUMENTS |
Page |
The Bray | 35 |
Monitor/Mule Rider | 35 |
Carnegie Corporation of NY | 44 |
Trysting Tree Ode | 45 |
“The Negro in Congress, 1870-1901” | 60 |
Fishes of Oklahoma | 107 |
Fishes of Arkansas | 107 |
Only in Arkansas: a Study of the Endemic Plants and Animals of the State | 107 |
|
|
EVENTS |
Page(s) |
1776, musical | 108 |
Aardvark | 95 |
Accreditation | 44 |
Amateur Athletic Union State Tournament | 62 |
American Jersey Cattle Club | 54 |
Annual lyceum | 28 |
Antigone, play | 49 |
Arkansas Intercollegiate Conference | 73 |
Arkansas Legislature/ Act 11 | 8 |
Arkansas Legislature/ Act 45 | 7 |
Arkansas Legislature/ Act 100 | 7, 68 |
Arkansas Legislature/ Act 171 | 8, 101 |
Arkansas Legislature/ Act 229 | 7 |
Arkansas legislature/ Act 343 | 8, 101 |
Arrival of Kitty, play | 32 |
Athletic facility improvements | 122 |
Aztec Bowl | 112 |
Blithe Spirit, play | 100 |
Blue and Gold Vision | 119 |
Cat on a Hot Tin Roof, play | 95 |
Centennial Year, 2009 | 120 |
Christmas Celebration/Parade | 122 |
Church/tent revivals | 28 |
Civil Rights Act 1964 | 85 |
College World Series, 1987 | 112 |
Distinguised Speaker Series | 124 |
Emerson-Crone Lecture Series | 118 |
First Dance | 42 |
Four- year rank 1949 | 68 |
Great Flood of 1927 | 41 |
Great SAU Muleride, September 19, 2009 | 120 |
Homecoming | 74 |
International Students Association Spring Banquet | 114 |
Kiss Me Kate, musical | 108 |
Library move 1937 | 44 |
Lone Pine Tree Assembly | 75 |
Love and Loyalty Campaign | 8 |
May Day | 39 |
McCollum v. Board of Education | 36 |
Muleriders | 27 |
Munich Crisis 1938 | 55 |
New York World’s Fair | 54 |
Presentation of Mascot by the Optimist Club of Magnolia | 73 |
Protest March | 98 |
Pulitzer Prize, 1950 | 118 |
Rock concerts | 83 |
Southeast Conference Tournament Game | 66 |
Studies abroad-trip to Mexico | 78 |
Third District Agricultural School (TDAS), creation of | 7 |
Tracy Lawrence Concert, April 1, 2009 | 120 |
Voyage on the Normandie | 55 |
Walker Baseball Stadium renamed to Goodheart Field | 123 |
“What Price Survival” | 97 |
World War I-Battle of Saint-Mihiel | 29 |
|
|
LOCATIONS/PLACES |
Page (s) |
Abilene, TX | 104 |
Annecy, France | 105 |
Arkadelphia, AR | 31, 94 |
Bozeman, MT | 111 |
Camden, AR | 8, 101 |
Denton, TX | 94 |
El Dorado, AR | 8, 90, 101 |
Georgia | 7 |
Jonesboro, AR | 7 |
Little Rock, AR | 41 |
Lubbock, TX | 90 |
McNeil’s Cottonbelt Railroad Station, McNeil, AR | 120 |
Magnolia, AR | 7 |
Mexico | 78 |
Mississippi | 7 |
Monticello, AR | 7 |
New Britain, CT | 94 |
New London, CT | 94 |
North Carolina | 7 |
Oklahoma | 7 |
Russellville, AR | 7 |
Ruston, LA | 31 |
Virginia | 7 |
J. W. Witt’s cotton farm. AR | 26 |
|
|
ORGANIZATIONS |
Page(s) |
A&M | 7 |
Abilene, Texas, Independent School District | 104 |
Alphi Chi | 8 |
AM&N College | 76 |
American Legion | 30 |
Arkansas Intercollegiate Conference (AIC) | 42, 92, 116 |
Arkansas State Agricultural and Mechanical College, Third District | 7 |
Arkansas State Athletic Asociation | 31 |
Arkansas State University Jonesboro | 68 |
Arkansas Tech College, Russellville | 68 |
Association to Advance College Collegiate Schools of Business | 8 |
Black Students Association | 98 |
Blue and the gray, The | 100 |
Bordon Milk Company | 54 |
Carnegie Foundation for the Advancement of Teaching | 8 |
College of the Ozarks | 73 |
Dairy of Tomorrow | 54 |
Delta Sigma Theta | 99 |
Designing Women | 100 |
Dick Clark’s Caravan of Stars | 83 |
Distant Cousins | 83 |
Encore | 108 |
Farmer’s Bank and Trust of Magnolia | 124 |
Farmer’s Educational and Cooperative Union | 7 |
Fate Camp Post No. 108 | 30 |
Four Seasons, The | 83 |
Future Business Leaders of America-Phi Beta Lambda | 113 |
Garlands | 20 |
Gary Lewis & the Playboys | 83 |
Golf South Conference | 116 |
Great American Conference | 116 |
Henderson-Brown College | 31 |
International Students Association | 114 |
Kent State University | 98 |
Kingsmen, The | 83 |
Knickerbockers, The | 83 |
Lettermen, The | 83 |
Louisiana Industrial Institute/Louisiana Tech University | 31 |
Magale Foundation | 101 |
Magnolia A&M College | 7, 31, 33, 37, 68, 104 |
Monticello Agricultural College | 31, 68 |
Moscow State Pedagogical University | 117 |
Mule Rider Football Team | 31 |
Murphy Oil Company | 113 |
National All-Around Cowgirl | 111 |
National Association for the Advancement of Colored People | 76 |
National Association of Intercollegiate Athletics Hall of Fame | 94, 110 |
National College Rodeo Championship | 111 |
National Football League | 112 |
National Intercollegiate Rodeo Association | 96 |
National Music Association | 96 |
National Register of Historic Places | 49 |
National Youth administration | 49, 50 |
Omega Kappa Alpha | 99 |
Omega Psi Phi | 99 |
Paccard Founderie de Clothes | 105 |
Pan-American Games | 94 |
Paul Revere & the Raiders | 83 |
Rough Riders | 27 |
Sam the Sham & the Pharaohs | 83 |
Smith-Sears Veterans Rehabilitation Act 1918, The | 30 |
South Arkansas Museum | 48 |
Southern Arkansas University | cover, 7, 103 |
Southern Arkansas University Russian Foreign Exchange Program | 118 |
Southern State College | 8, 68 |
Spanish-American War | 27 |
Stanford University | 113 |
State College of Arkansas | 99 |
Student Government Association | 122 |
Student Nonviolent Coordinating Committee | 97 |
Students in Free Enterprise | 113 |
Students United for Rights and Equality | 98 |
Tauran Society | 99 |
Third District Agricultural School (TDAS) | 7, 9, 12-13 |
US Olympic Committee | 94 |
University of Texas | 104 |
Viceroys, The | 83 |
Walker School District | 76 |
Willard and Pat Walker Charitable Foundation | 123 |
Works Progress Administration (WPA) | 50 |
Yardbirds, The | 83 |
Yumas | 20 |
|
|
PEOPLE |
Page(s) |
African American Students | 8 |
Alaimo, Steve | 83 |
Alcorn, Merrit O. | 40 |
Alexander, Pat | 62 |
Askew, Arvia | 106 |
Austin, Elbert E. | 9, 34 |
Babineaux, Jordan | 112 |
Bacon, Arlene | 106 |
Bailey, Alan | 99 |
Balduce, John | 111 |
Ball, James | 64-65 |
Banks, Larry | 91 |
Barbosa, Fernando | 111 |
Barnes, Bill | 92 |
Barnett, Billy | 95 |
Barton, Clara | 90 |
Baskin, Fred | 26 |
Bellamy, Elmo | 47 |
Belmont, Michelle | 113 |
Benoit, Lucille | 10 |
Benson, Carl | 60 |
Berry, Trey | 103, 126 |
Birchfield, Ecil | 64-65 |
Bishop, Mr. | 28 |
Bismark, Jeanie | 6 |
Blair, Chris | 111 |
Blendon, Eugene | 64-65 |
Bond, Julian | 97 |
Bradley, James | 124 |
Brannon, Alvin | 86 |
Brannon, Irene | 86 |
Bray, Johnnie | 106 |
Brian, Mitch | 108 |
Brinson, Gene Lee | 105 |
Brinson, Harold T. | as student 64-65, as university president 103-105, 108 |
Brooks, Gwendolyn | 118 |
Brown, Ivan | 89 |
Brown, Marie | 86 |
Bruce, Imon E. | 69, 79, 89 |
Buffington, Horace L. | 26 |
Burchfield, Raymond | 64-65 |
Burleson, David | 20 |
Burns, Bill | 64-65 |
Burton, Ben | 64-65 |
Burton, Charles | 95 |
Burton, Lynn | 64-65 |
Camp, Dolph | as Muleriders team member 31, as university president 62, 69-70, fine arts building name 72-73 |
Camp, Fate | 29 |
Campbell, Robert | 96 |
Caraway, Hattie | 16 |
Carrithers, Pat | 64-65 |
Carter, Richard | 92 |
Carville, James | 124 |
Chaffin, Floyd | 29 |
Childs, Orval | 59 |
Clinton, Bill | 109 |
Coleman, Fred | 110 |
Collier, Richard | 113 |
Collins, Regina | 110 |
Colquitt, Charles | 61 |
Cortez, Jerry | 95, 108 |
Coston, Gayle | 6 |
Couch, Inez | 60 |
Courson, J.B. | 117 |
Coward, Noel | 100 |
Crews, Donald | 64-65 |
Cross, William R. | 9 |
Dawson, John W. | 26 |
Dennis, Cathy | 111 |
Dickinson, Samuel Dorris | 48 |
Dodson, Pat | 62 |
Donaghey, George W. | 7 |
Downing, Margaret | 94 |
Dudney, Marvin | 26 |
Dukakis, Michael | 109 |
Duke, Del | cover, 3 |
Duncan, Dorothy | 106 |
Eisenhower, David | 124 |
Eisenhower, Julie | 124 |
Elder, Elsie | 61 |
Elliot, L.P. | 64-65 |
Emerson, Duke | 28 |
Epps, James | 76 |
Etheridge, James | 64-65 |
Farrar, Cassie | 106 |
Fay, George | 78 |
Fee, Evelyn | 62 |
Fincher, Harold and Dorothy Jeanne | 125 |
Floyd, Wayne | 113 |
Frazer, Edith | 81 |
Friedman, Milton | 113 |
Furo, Sammy | 64-65 |
Gamble, Emmie | 110 |
Gamble, Steven G. | 103, 114, 117 |
Garlands | 21 |
Gilbert, Harold | 55 |
Godley, Ves | as Mulerider football team member and US Navy Veteran 31, as animal husbandry instructor and basketball coach 47, as agriculture instructor 54, as leader of 153rd infantry 56 |
Goldsboro, Bobby | 83 |
Goodman, Otho | 47 |
Goodson, Harry | 28 |
Graham, Earle E. | as agriculture instructor 30, as academic dean 72 |
Gregory, Billy | 64-65 |
Greene, Lake | 87 |
Goodheart, Steve | 112, 122 |
Groves, Ivan | 63 |
Gunnels, Glenda | 106 |
Guy, Baylor | 111 |
Haefner, Donald | 82 |
Hampton, Frances D. Loften | 77 |
Hardin, Bill | 61 |
Hardin, Jack | 61 |
Harris, Kenneth | 64-65 |
Harrod, Margie | 88 |
Harton, Margaret | 100 |
Hawley, Eldon | 92 |
Hayden, Charles E. | 55 |
Hayes, Jerry | 98 |
Heath, Irwin | 26 |
Henry, George | 92 |
Hime, Harold | 64-65 |
Holley, Lucille | 62 |
Holmes, John | 110 |
Holt, James T.M. | 15 |
Holt, Thomas M. | 26 |
Holtzclaw, Hainan | 18 |
Hooten, J.E. | 64-65 |
Hope, James | 64-65 |
Horne, Jerry | 61 |
Horner, Buddy | 64-65 |
Howard, Holli | 6 |
Hudson, Elizabeth | 61 |
Hughes, Claude T. | 46 |
Hunsaker, Harold | 55 |
Ingram, Monroe | 92 |
Jackson, Jesse | 109 |
Jackson, Laura M. | 14 |
Johnson, Billye Dale | 61 |
Johnson, Georgina | 110 |
Johnson, William S., PhD | 20 |
Jones, John | 64-65 |
Keane, Jack | 124 |
Keck, Bob | 64-66 |
Keese, Carl | 64-65 |
Kellsay, Gene | 96 |
Kent, Monnie | 39 |
Ketchum, Kassie D. | 116 |
Kibbe, Robert J. | 70 |
Kim, Young-Soo | 77 |
Kimball, Dianne | 106 |
Knight, Tony | 98 |
Knowles, Dorothy | 106 |
Korbett, Kandi | 98 |
Kramer, Ben | 77 |
Lamphere, Charles | 64-65 |
Layne, Roger | 66 |
Lawrence, Herbert | 55 |
Lawrence, Tracy | 120 |
Ledbetter, Roy | 64-65 |
Lee, Anne | 6 |
Lee, Gene | 62 |
Lehigh, Kurt | 111 |
Lewis, Conrad | 26 |
Lewis, Jerry Lee | 83 |
Little, Joe | 64-65 |
Little, Naomi | 61 |
Lowe, Luther | 68 |
Machen, Martha K. | 44 |
Mackey, Arie Dwight | 46 |
Mallory, Kathleen (Jordan) | as student 76, as English instructor 86 |
Martel, Glen | 37, 39 |
Mauney, Ann | 62 |
McAdams, Jo Anne | 61 |
McAllister, Russell | 64-65 |
McCann, Billy Joe | 64-65 |
McClendon, Charles “Charlie” | 63 |
McCloy, Donna | 6 |
McClure, Allen | 64-65 |
McCrary, N.C. | 15 |
McCollum, Carl | 31 |
McCollum, James | 36 |
McCollum, John P. | 36 |
McCollum, Vashti | 36 |
McLean, Mike | 64-65 |
McMahen, Norma | 62 |
McRae, Thomas | 9 |
McWilliams, Wilma | 106 |
Miller, Earl | 78, 106 |
Moody, Cleo | 47 |
Moore, Jean | 62 |
Moses, Fonzie | 31 |
Moss, Wilmar B. | 76 |
Mulligan, Nell Urrey | 61 |
Neal, Calvin | 92-93 |
Nelson, Mary H. | 51 |
Northum, Naida | 35 |
Oliver, Richard | 61 |
Olmert, Ehud | 124 |
Overstreet, Charles A. | as school head 9, as school principal 34, as university president 37, 46, 52 |
Owen, W.C. | 64-65 |
Peace, James M. | as librarian and English instructor 22, 44, 71 as tennis player 28 |
Peace, William C. | 26 |
Perry, Bill | 64-65 |
Pettus, Walton | 64-65 |
Pezzoli, Paolo | 111 |
Phillips, Bob | 64-65 |
Pierce, John | 64-65 |
Pinkett, Roderick | 64-65 |
Powell, Rip | 92-93, 123 |
Prentice, Mrs. | 28 |
Puttman, Newell | 64-65 |
Rae, Nancy | 111 |
Rankin, David F. | as university president 6, 103, 119-120 as sponsor 113 |
Rasberry, Weldon | 64-65 |
Reed, Rick | 96 |
Reynolds, Linda | 95 |
Riggins, Yvonne | 98 |
Rivers, Johnny | 83 |
Roach, Larry | 98 |
Roberts, Bill | 64-65 |
Roberts, Steve | 116 |
Roberts, Vance | 64-65 |
Robison, Henry | 107 |
Roling, Mickey | 62 |
Rooker, Joe | 64-65 |
Roosevelt, Theodore | 7, 27 |
Ross, Delwin | as Mulerider team member 64-66, as coach 81, 92 |
Rosser, Sherry Lynn | 111 |
Royal, Billy Joe | 83 |
Rupp, Adolph | 66 |
Ruston, Linda | 108 |
Sanders, Harper K. | 20 |
Sawyer, N. Alton | 26 |
Schlesinger, Arthur | 118 |
Scott, Jack | 64-65 |
Scott, Linda | 83 |
Simpson, Mary Kat | 62 |
Sixbey, David | 118 |
Sixbey, Eric | 111 |
Sixbey, George | 84 |
Sixbey, Pat | 111 |
Sixbey, Peter | 111 |
Smith, Auburn | as coach 63, as director of athletics 92 |
Smith, Elmer | 63 |
Smith, Robert | 26 |
Smith, Samuel Denny | 60 |
Smith, Sidney | 55 |
Smith-Brown, Kathryn | 62 |
Sokoloff, Sergei | 53 |
Solomon, Ezra | 113 |
Solovovna, Elena | 118 |
Sparks, Rufus C. | 45 |
Stancil, Clark | 64-65 |
Stevens, Jewell | 39 |
Stewert, Ned | 68 |
Stewert, Walter | 66 |
Stokes, Carl | 97 |
Story, Theral and Jan | 125 |
Stoughton, Mayfred | 28 |
Stueart, Kathy | 106 |
Sunderman, Harold | 64-65 |
Talbot, D.O. | 68, 87 |
Talley, Bobby | 66 |
Talley, Milton | 77, 87 |
Tate, Lewis | 26 |
Taylor, Wayne | 64-65 |
Thomas, B.J. | 83 |
Thomas, Clyde | 68 |
Thomason, Harry | 100 |
Tillotson, Johnny | 83 |
Todd, Virginia Marks | 85 |
Tollett, James | 116 |
Toms, Lisa | 113 |
Tuberville, Tommy | 93 |
Turrentine, George Ruford | 11 |
Vasser, Judy | 108 |
Vaughn, Cari | 113 |
Veach, Dan | 85 |
Ventures, The | 83 |
Viertel, Janelle | 108 |
Walker, Archie | 85 |
Wallace, Doyle | 64-65 |
Waller, Prentice “Duddy” | 63, 66 |
Waller, Rita | 62 |
Walsh, John | 124 |
Walters, Peggy | 6 |
Walz, Curtistine | 106 |
Walz, Robert | 84 |
Waters, Mike | 99 |
Watson, Hoyt | 64-65 |
Watson, Jimmie | 106 |
Watson, W.T. | 92 |
Weaver, Pat | 82-83 |
Wells, Jack | 64-65 |
West, Herman | 64-65 |
Wharton, Joseph B. | 90 |
White, Jeff | 111 |
Whitehead, Jake | as actor 95, as producer 108 |
Whitlow, Walt | 55 |
Wilcox, Sunny | 120 |
Wilkins, Charles S. | 37, 57, 67-68 |
Williams, Kelly | 113 |
Williams, Marvin | 25 |
Williams, Pat | 90 |
Williams, Thomas | 98 |
Williams, Wilma | 106 |
Willis, James F. | cover, 3 |
Wilson, John H. | 68 |
Witter, John | 111 |
Wittington, Sonny | 92-93 |
Womack, Jabo | 64-65 |
Woodbury, Dennis | 112 |
Woodruff, Rex | 64-65 |
Wrentz, James “Bubba” | 99 |
Wyrick, Carolyn | 106 |
Yumas | 21 |
|
|
PHOTOS |
Page(s) |
2014 aerial photograph | 126 |
Aardvark, annual speech | 95 |
Adolphus, the mule | 73 |
“Aggie Hill” | 12 |
Agriculture Center | 121 |
Arkansas agricultural school leaders | 68 |
Arkansas National Guard Armory | 91 |
Arkansas National Guard, companies D and B | 56 |
Arkansas State Agricultural and Mechanical College Seal | 38 |
Armory stage | 53 |
Arrival of Kitty, play | 32 |
Askew, Arvia | 106 |
Asustin, Elbert E. | 34 |
Bacon, Arlene | 106 |
Banks, Larry | 99 |
Barns | 18 |
Barnes, Bill | 92 |
Barnett, Billy | 95 |
Baseball Team (Men’s) | 26, 112 |
Basketball Team (Men’s) | 47, 66 |
Basketball team (Women’s) | 62 |
Bell Tower | 1, 105 |
Bellamy, Elmo | 47 |
Belmont, Michelle | 113 |
Berry, James | 99 |
Berry, Trey | 126 |
Biddle, Johnny | 99 |
Black Students Association | 98 |
Book store | 50 |
Brannon, Alvin | 86 |
Bray, Johnnie | 106 |
Bray, The | 35 |
Brian, Mitch | 108 |
Brinson, Gene Lee | 105 |
Brinson, Harold T. | as Mulerider team member 64-65, as university president 104- 105 |
Dr. Harold T. and Gene Lee Brinson Hall | 115 |
Brooks, Gwendolyn | 118 |
Brown, Ivan | 89 |
Bruce, Imon E. | 79, 89 |
Bruce Center | 80 |
Burleson, David | 20 |
Burton, Charles | 95 |
Bussey, Caro and Jesse | 17, 58 |
Bussey Hall | cover, 1, 58 |
Calahan, Terry | 99 |
Caldwell, Vain | 99 |
Caraway Hall | 16 |
Carillon (Bell Tower) | 1, 105 |
Carville, James | 124 |
Cat on a Hot Tin Roof, play | 95 |
Children from the Sanders School District | 40 |
Childs, Orval | 59 |
Childs Hall | 59 |
Christopher, James | 99 |
Clinton, Bill | 109 |
Club House | 42 |
Coaches | 92 |
Collier, Richard | 113 |
Couch, Inez | 60 |
Cross, William R. | 9 |
Cross Hall | 50 |
Dickinson, Samuel Dorris | 48 |
Dining Hall | 16-18, 44 |
Dr. David Rankin School of Business | 115 |
Dolph Camp Fine Arts Building | 72 |
Don W. Reynolds Campus and Community Center | 119 |
Downing, Margaret | 94 |
Duncan. Dorothy | 106 |
Eisenhower, David and Julie | 124 |
Encore | 108 |
Faculty housing | 71 |
Faculty lawn tennis | 28 |
Farrar, Cassie | 106 |
Fate Camp Post No. 108 | 30 |
Fay, George | 78 |
Fincher Hall | 125 |
Flag pole | 43 |
Floyd, Wayne | 113 |
Football coaches | 63 |
Football team (Aggies, then Muleriders) | 27, 46, 64-65, 93, 112 |
Fort, James | 99 |
Freshman Initiation | 74 |
Friedman, Milton | 113 |
Gamble, Emmie | 110 |
Gamble, Steven G. | 113 |
Garlands | 21 |
Godley, Ves | 31 |
Goodheart, Steve | 112 |
Goodman, Otho | 47 |
Graham, Earle E. | 30 |
Graham Hall Annex | 88 |
Great SAU Muleride, September 19, 2009 | 120 |
Greek Theater | 49 |
Greene Hall | 87 |
Gunnels, Glenda | 106 |
Gymnasium (Southern State College) | 81 |
Haefner, Donald | 82 |
Harton, Margaret | 100 |
Harton Theater | 100 |
Hay making | 23 |
Hayden, Charles E. | 55 |
Hayes, Jerry | 98 |
Hill, Kerry | 99 |
Holt Hall | 15 |
Holtzclaw, Hainan | 18, 25 |
Home economics | 24 |
Homecoming | 74 |
International Students Association Spring Banquet | 114 |
Jackson, Jesse | 109 |
Jackson, Laura M. | 14 |
Jackson Hall | 14 |
J. M. Peace Library | 71 |
Johnson, Georgina | 110 |
Ketcham, Kassie D. | 116 |
Kibbe, Robert J. | 70 |
Kim, Young-Soo | 77 |
Kimbell, Dianne | 106 |
King, Wilbur | 99 |
Knight, Tony | 98-99 |
Knowles, Dorothy | 106 |
Korbett, Kandi | 98 |
Lewis, Jerry Lee | 83 |
Lone Pine Tree Assembly | 75 |
Magale Library | 101 |
Magnolia Belle | 54 |
Marching Band Majorettes | 61 |
May Day Festival | 39 |
McCrary Hall | 15 |
McCollum, Carl | 31 |
McCollum, James | 36 |
McCollum, John P. | 36 |
McCollum, Vashti | 36 |
McKinney, Lawrence | 99 |
McWiliams, Wilma | 106 |
Mead, Margaret | 97 |
Miller, Earl | 78, 106 |
Molly B | 116, 120 |
Moody, Cleo | 47 |
Moss, Wilmar B. | 76 |
Mulerider Activity Center | 122 |
Wilkins Stadium | 67 |
National Guard Armory | 41 |
Nelson Hall | 51 |
Old Main | 10 |
Old Main Cornerstone | 9 |
Omega Kappa Alpha | 99 |
Optimaggie the Mule | 72 |
Overstreet, Charles A. | 34 |
Overstreet Hall | 51 |
Overstreet Plaza | 105 |
Patton, Shady | 99 |
Peace, James M. | 28, 44 |
Pep squad/ Cheerleading | 46 |
Phillips, James | 99 |
Poultry Farmers | 30 |
Protest March | 98 |
Rankin, David F. | 113, 119 |
Reynolds, Linda | 95 |
Riggins, Yvonne | 98 |
Roach, Larry | 98 |
Roberts, Steve | 116 |
Robison, Henry | 107 |
Rosser, Sherry Lynn | 111 |
ROTC | 91 |
Russian Cossack Chorus | 53 |
Ruston, Linda | 108 |
Sanders, Harper K. | 20 |
Schoolhouse (four-room) | 40 |
Science Center | 121 |
Sixby, George | 84 |
Smith-Brown, Kathryn | 62 |
Smith, Samuel Denny | 60 |
Solovovna, Elena | 118 |
South Arkansas Museum | 48 |
Southern State College Choir | 96 |
Southern State College registration | 79 |
Southern State College Rodeo Club | 96 |
Stokes, Carl | 97 |
Studies abroad- trip to Mexico | 78 |
Stueart, Kathy | 106 |
Stump puller (partial) | 24 |
Swim team (Women’s) | 81 |
Talbot Hall | 87 |
Talley, Milton with student | 77 |
Tauran Society | 99 |
TDAS Library | 22 |
Tennis courts | 42 |
Tennis (Men’s Team) 1986-87 | 111 |
Todd, Virginia Marks | 85 |
Toms, Lisa | 113 |
Trysting tree | 45 |
Turner, Johnny | 99 |
Varsitonians | 55 |
Vaughn, Cari | 113 |
Veach, Dan | 85 |
Ventures, The | 83 |
Walker, Archie | 85 |
Walz, Curtistine | 106 |
Walz, Robert | 83 |
Watson, Jimmie | 106 |
Weaver, Pat | 82 |
Whitehead, Jake | 95 |
Wilcox, Sunny | 120 |
Wilkins, Charles S. | 57 |
Wilkins Stadium (field) | 122 |
“Wilkinsville” | 57, 87 |
Williams, Kelly | 113 |
Williams, Thomas | 98 |
Williams, Marvin | 25 |
Williams, Pat | 90 |
Williams, Wilma | 106 |
Wilson Hall | 89 |
Women’s basketball team | 33 |
Wyrick, Carolyn | 106 |
Yumas | 21 |