Agriculture (Associates of Science)

Associate in Agriculture (62 hours required for Degree)
University Requirement – 2 hours | ||||
GSTD | 1002 | Freshman Seminar | ||
General Education – 27 hours | ||||
AGEC 2073 Principles of Agricultural Economics required for social science
Natural and physical sciences included in major |
||||
Biological Science – 4 hours | ||||
BIOL | 1103/1101 | University Biology I/Lab | ||
Natural Sciences – 4 hours | ||||
Select 4 hours from the following | ||||
CHEM | 1013/1011 | College Chemistry I/Lab | ||
CHEM | 1023/1021 | University Chemistry I/Lab | ||
Agriculture Core – 25 hours | ||||
ANSC | 1003/1001 | Introduction to Animal Science/Lab | ||
ANSC | 2002/2001 | Animal Nutrition/Lab | ||
ANSC | 2013 | Animal Anatomy and Physiology | ||
PLSC | 1003 | Introduction to Plant Science | ||
PLSC | 2002/2011 | Principles of Horticulture/Lab | ||
PLSC | 2012/2011 | Soil Science/Lab | ||
PLSC | 2022/2021 | Elements of Forestry/Lab | ||
Select 3 hours from the following | ||||
AGED | 2001/2002 | Agricultural Power/Lab | ||
AGED | 2011/2012 | Agricultural Structures/Lab | ||
AGED | 2021/2022 | Agricultural Metals/Lab |
Department: | |
Hours Required: | 62 |
Categories: | Associate, Undergraduate |
Delivery: | On-Campus |
Students who desire to take the basic classes in agriculture should consider this degree. It provides introductory knowledge in the Agricultural Businesses, Animal Sciences, and Plant Sciences.