Residence Hall Amenities and Facts
| Bussey | Harrod | Honors North | Honors South | Talbot | Greene | Talley | Fincher | Univ. Village | |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 200 | 196 | 84 | 96 | 190 | 176 | 192 | 92 | 264 |
| Coed | x | x | x | x | x | x | x | ||
| Female only | x | ||||||||
| Male only | x | ||||||||
| Freshman only | x | ||||||||
| Junior and above | x | ||||||||
| Room Types | |||||||||
| Single | x | x | x | x | x | x | |||
| Double | x | x | x | x | x | x | x | x | |
| Suites | x | x | |||||||
| Apartments | x | ||||||||
| ADA Accessible | x | x | x | x | x | x | |||
| Amenities | |||||||||
| Sinks in room | x | x | x | x | x | x | x | x | x |
| Air conditioned | x | x | x | x | x | x | x | x | x |
| Wireless Network | x | x | x | x | x | x | x | x | x |
| Cable TV | x | x | x | x | x | x | x | x | x |
| Phone line | x | x | x | x | x | x | x | x | x |
| Computer Lab | x | x | x | x | x | x | x | x | x |
| Kitchen | x | x | |||||||
| Vending | x | x | x | x | x | x | x | x | x |
| Laundry room | x | x | x | x | x | x | x | x | x |
| Classroom | x | x | x | x | |||||
| Conference | x | x | x | x | |||||
| Study room | x | x | x | x | x | ||||
| Fitness center | x | ||||||||
| Rec. room | x | ||||||||
| Convenience store | x | ||||||||
| Swimming pool | x |



