2009-2010
Mathematics With Minor in Education – Optional Teaching Certification
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring – Semester 2 | ||
|---|---|---|---|
| MATH 1525 Calculus I | 5 | MATH 1545 Calculus II | 5 |
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| HIST 1003 or 1013 World History I or II | 3 | Humanities choice (ART 2013, HUM 2003, MUS 2013 or Foreign Language) |
3 |
| GSTD 1002 Freshman Seminar | 2 | Biological Science Choice/Lab (BSCI 1013/1011 or BIOL 1103/1101) |
4 |
| PHED 1501 Activity and Wellness | 1 | PHED 1__1 PE Activity | 1 |
| SPCH 1113 Introduction to Public Speaking | 3 | ||
| Total Semester Hours | 17 | Total Semester Hours | 16 |
| Fall – Semester 3 | Spring – Semester 4 | ||
| Social Science choice (ECON 2103 or FIN 2003, GEOG 2003, PSYC 2003, or SOC 1003 or 2003) |
3 | PSCI 2003 American Government: National | 3 |
| PHYS 2003/2001 General Physics I/Lab or PHYS 2203/2201 University Physics I/Lab | 4 | PHYS 2013/2101 General Physics II/Lab or PHYS 2213/2211 University Physics II/Lab | 4 |
| EDUC 2003/2000 Introduction to Education and Field Experience I/Lab | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 | HIST 2013 or 2023 U.S. History I or II | 3 |
| MATH 2753 Linear Algebra | 3 | MATH 2033 Discrete Mathematics | 3 |
| Total Semester Hours | 16 | Total Semester Hours | 16 |
| Fall – Semester 5 | Spring – Semester 6 | ||
| MATH 4123 History of Mathematics | 3 | UL MATH Elective (see list below) |
3 |
| CSCI 2103 Computer Science I | 3 | MATH 3063 Abstract Algebra | 3 |
| S ED 3003 Secondary and Middle School Curricula | 3 | MATH 4053 Higher Order Thinking in Mathematics | 3 |
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | SPED 4073 Survey of Exceptional Individuals | 3 |
| Elective | 2 | CSCI 2113 Computer Science II |
3 |
| S ED 3113 M/M Secondary Math/Science | 3 | ||
| Total Semester Hours | 17 | Total Semester Hours | 15 |
| Fall – Semester 7 | Spring – Semester 8 | ||
| MATH Elective (see list below) | 3 | EDUC 4003 Student Teaching Seminar | 3 |
| MATH 4003 College Geometry | 3 | S ED 4006 Student Teaching I | 6 |
| MATH 4073 Introduction to Probability and Statistics | 3 | S ED 4103 Student Teaching II | 3 |
| EDUC 4043 Assessment, Evaluation and Measurement | 3 | ||
| S ED 4023 Supervised Field Experience Level II | 3 | ||
| Total Semester Hours | 15 | Total Semester Hours | 12 |
Total hours required for major – 124
| Electives | |
|---|---|
| MATH 3033 Differential Equations | MATH 4033 Complex Variables |
| MATH 3083 Principles of Analysis | MATH 4043 Numerical Analysis |
| MATH 4023 Point-Set Topology | MATH 4613 Special Topics |




