2009-2010
Biological Science
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring – Semester 2 | ||
|---|---|---|---|
| GSTD 1002 Freshman Seminar | 2 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra | 3 | MATH 1033 Plane Trigonometry | 3 |
| ENGL 1113 Composition I | 3 | BIOL 2023/2021 Vertebrate Zoology/Lab | 4 |
| BIOL 1103/1101 Introduction to Biology/Lab | 4 | CHEM 1123/1121 University Chemistry II/Lab | 4 |
| CHEM 1023/1021 University Chemistry I/Lab | 4 | *PSYC 2003 General Psychology | 3 |
| Total Semester Hours | 16 | Total Semester Hours | 17 |
| Fall – Semester 3 | Spring – Semester 4 | ||
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| CSCI 1102/1101 Introduction to Computing/Lab | 3 | BIOL 2083/2081 General Botany/Lab | 4 |
| PHYS 2003/2001 General Physics I/Lab or PHYS 2203/2201 University Physics I/Lab | 4 | PHYS 2103/2101 General Physics II/Lab or PHYS 2213/2211 University Physics II/Lab | 4 |
| SPCH 1113 Introduction to Public Speaking | 3 | Elective | 1 |
| PHED 1501 Activity and Wellness | 1 | HIST 1003 or 1013 World History I or II | 3 |
| PHED 1__1 PE Activity | 1 | ||
| Total Semester Hours | 14 | Total Semester Hours | 16 |
| Fall – Semester 5 | Spring – Semester 6 | ||
| BIOL 3033/3031 Genetics/Lab | 4 | BIOL 3032/3022 General Microbiology/Lab | 4 |
| CHEM 3003/3001 Organic Chemistry I/Lab | 4 | PSYC 3183 Statistics or MATH 3043 Applied Probability and Statistics | 3 |
| Humanities choice (ART 2013, HUM 2003, MUS 2013 or Foreign Language) |
3 | Minor Requirement | 4 |
| Minor Requirement | 6 | BIOL 3043 Cell Biology | 3 |
| Total Semester Hours | 17 | Total Semester Hours | 14 |
| Fall – Semester 7 | Spring – Semester 8 | ||
| BIOL 3122/3112 Embryology/Lab |
4 | BIOL 4013/4011 Ecology/Lab | 4 |
| HIST 2013 or 2023 U.S. History I or II | 3 | BIOL 4101 Biology Colloquium | 1 |
| Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 | Social Science choice (ECON 2103 or FIN 2003, GEOG 2003, PSCI 2003, PSYC 2003, or SOC 1003 or 2003) |
3 |
| Biology electives | 3 | Biology electives | 3 |
| Minor Requirement | 3 | Minor Requirement | 3 |
| Total Semester Hours | 16 | Total Semester Hours | 14 |
Total hours required for Major – 124
BIOL 4022/4020 Immunology and Serology/Lab cannot be applied toward biology major or minor credit
*Psychology minor should take PSYC 2003, General Psychology early in their tenure because it is a prerequisite for all other psychology courses.




