2009-2010
Agricultural Education
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring – Semester 2 | ||
|---|---|---|---|
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra | 3 | AGEC 2073 Agriculture Economics | 3 |
| GSTD 1002 Freshman Seminar | 2 | AGRI 2003, Computer Applications in Agriculture | 3 |
| AGRI 1002 Freshman Agriculture Orientation | 2 | EDUC 2003/2000 Introduction to Education and Field Experience I/Lab | 3 |
| AS 1003/1001 Introductory Animal Science/Lab | 4 | Agricultural Mechanics | 3 |
| SPCH 1113 Introduction to Public Speaking | 3 | Humanities choice (ART 2013, HUM 2003, MUS 2013 or Foreign Language) |
3 |
| PE Activity | 1 | ||
| Total Semester Hours | 18 | Total Semester Hours | 18 |
| Fall – Semester 3 | Spring – Semester 4 | ||
| FOR 1002/1001 Elements of Forestry/Lab | 3 | AGRO 1002/1001 Crops/Lab | 3 |
| CHEM 1013/1011 College Chemistry I or CHEM 1023/1021 University Chemistry I | 4 | CHEM 1113/1111 College Chemistry II/Lab or CHEM 1123/1121 University Chemistry II/Lab | 4 |
| Agricultural Mechanics | 3 | Agricultural Mechanics | 3 |
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| HIST 1003 or 1013 World History I or II | 3 | HIST 2013 or 2023 U. S. History I or II | 3 |
| Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 | HORT 2002/2001 Principles of Horticulture/Lab | 3 |
| Total Semester Hours | 19 | Total Semester Hours | 19 |
| Fall – Semester 5 | Spring – Semester 6 | ||
| AS 3002/3001 Animal Physiology/Lab | 3 | AGED 4023 Program Development | 3 |
| ENTO 3012/3042 Entomology/Lab | 4 | AS 3022/3021 Feeds and Feeding/Lab | 3 |
| S ED 3003 Secondary and Middle School Curricula | 3 | AGRO 2013/2011 Soils/Lab | 4 |
| AGED 3003 Leadership and Communication | 3 | AGEN 3003/3001 Principles Agricultural Engineering/Lab | 4 |
| PSCI 2003 Am Government: National | 3 | Agricultural Elective | 3 |
| PHED 1501 Activity and Wellness and PHED 1__1 PE Activity | 2 | ||
| Total Semester Hours | 18 | Total Semester Hours | 17 |
| Fall – Semester 7 | Spring – Semester 8 | ||
| AGED 4003 Methods of Teaching Agricultural Mechanics | 3 | EDUC 4003 Student Teaching Seminar | 3 |
| AGED 4013 Methods in Agricultural Education | 3 | S ED 4006 Student Teaching I | 6 |
| SPED 4073 Survey of Exceptional Individual | 3 | S ED 4103 Student Teaching II | 3 |
| PSYC 4083 Adolescent Psychology | 3 | ||
| BIOL 3032/3022 General Microbiology/Lab | 4 | ||
| Total Semester Hours | 16 | Total Semester Hours | 12 |
Total hours required for major – 137
| Agricultural Engineering Electives | |
|---|---|
| AGEN 1002/1001 Agricultural Structures/Lab | AGEN 2021/2022 Ag Metals/Lab |
| AGEN 1011/1012 Environmental and Natural Resources/Lab | AGEN 2031/2032 Ag Electrification/Lab |
| AGEN 2001/2002 Ag Power, Machinery and Equipment/Lab | |




