2009-2010
Bachelor of Arts in Theatre
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring – Semester 2 | ||
|---|---|---|---|
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra or MATH 1003 College Mathematics | 3 | Social Science choice (ECON 2103 or FIN 2003, GEOG 2003, PSCI 2003, PSYC 2003, or SOC 1003 or 2003) |
3 |
| GSTD 1002 Freshman Seminar | 2 | Foreign Language | 4 |
| HIST 1003 or 1013 World History I and II |
3 | THEA 2013 Dance and Stage Movement | 3 |
| THEA 1103 Introduction to Theatre | 3 | HIST 2013 or 2023 U. S. History I or II | 3 |
| THEA 2633 Fundamentals of Acting | 3 | ||
| Total Semester Hours | 17 | Total Semester Hours | 16 |
| Fall – Semester 3 | Spring – Semester 4 | ||
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 | Foreign Language | 3 |
| Foreign Language | 4 | Physical Science choice/Lab (CHEM 1013/1011, CHEM 1023/1021, CHEM 1133/1131, GEOL 1003/1001, PHSC 2023/2021, PHYS 2003/2001, or PHYS 2203/2201) |
4 |
| Biological Science choice/Lab BSCI 1013/1011 or BIOL 1103/1101 |
4 | THEA 2613 Stagecraft | 3 |
| THEA 2033 Voice and Diction | 3 | HS 1403 Personal and Community Health | 3 |
| Total Semester Hours | 17 | Total Semester Hours | 16 |
| Fall – Semester 5 | Spring – Semester 6 | ||
| Foreign Language | 3 | Humanities choice (ART 2013, HUM 2003 or MUS2013) |
3 |
| Social Science choice (ECON 2103 or FIN 2003, GEOG 2003, PSCI 2003, PSYC 2003, or SOC 1003 or 2003) |
3 | THEA 4633 Directing | 3 |
| Minor Requirement | 3 | UL THEA Elective | 3 |
| Minor Requirement | 3 | THEA 3613 Costume and Make-up |
3 |
| SPCH 1113 Introduction to Public Speaking | 3 | Minor Requirement | 3 |
| Total Semester Hours | 15 | Total Semester Hours | 15 |
| Fall – Semester 7 | Spring – Semester 8 | ||
| THEA 3643 Theatre History I or THEA 3653 American Theatre or THEA 4663 American Theatre | 3 | THEA 4933 Special Problems | 3 |
| THEA 4923 Project in Theatre | 3 | THEA Elective | 3 |
| THEA elective | 3 | Elective | 3 |
| Minor Requirement | 3 | Elective | 3 |
| Minor Requirement | 3 | Minor Requirement | 4 |
| Total Semester Hours | 15 | Total Semester Hours | 16 |
Total hours required for major – 127
| Electives | |
|---|---|
| THEA 1101, 2101, 3101, 4101 Theatre Dance |
THEA 3663 Performance in Shakespeare |
| THEA 1301, 2301, 3301, 4301 Theatre Production Practicum |
THEA 3673 Creative Dramatics |
| THEA 2606, 4606 Summer Theatre Workshop | THEA 3813 Directed Study in Theatre |
| THEA 3353 Oral Interpretation | THEA 4613 Theatre Design I: Scenery |
| THEA 3533 Auditions in Business | THEA 4623 Theatre Design II: Lighting and Sound |
| THEA 3573, 3583 Studies in Theatre | THEA4913 Theatre Internship |
| THEA 3593 Studies in Musical Theatre | THEA 4933 Special Problems |
| THEA 3633 Advanced Acting | |
If a student does not require the eight hours of freshman/sophomore level foreign language, then eight hours of electives are required




