2009-2010
Bachelor of Arts in History
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring -Semester 2 | ||
|---|---|---|---|
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra or MATH 1003 College Mathematics | 3 | HIST 1003 or 1013 World History I and II | 3 |
| GSTD 1002 Freshman Seminar | 2 | Foreign Language | 4 |
| HIST 1003 or 1013 World History I and II | 3 | Social Science choice (ECON 2103 or FIN 2003, PSCI 2003, PSYC 2003, or SOC 1003 or 2003) |
3 |
| PHED 1501 Activity and Wellness | 1 | SPCH 1113 Introduction to Public Speaking | 3 |
| Foreign Language | 4 | ||
| Total Semester Hours | 16 | Total Semester Hours | 16 |
| Fall – Semester 3 | Spring -Semester 4 | ||
| HIST 2013 or 2023 U. S. History I and II | 3 | HIST 2013 or 2023 U. S. History I and II | 3 |
| GEOG 2003 Introduction to Geography | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| Biological Science/Lab BSCI 1013/1011 or BIOL 1103/1101 |
4 | Physical Science/Lab (CHEM1013/1011 or CHEM1023/1021 or CHEM1133/1131 or GEOL1003/1001 or PHSC 2023/2021 or PHYS 2003/2002 or PHYS 2203/2201) |
4 |
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | Social Science choice (ECON 2103 or FIN 2003, PSCI 2003, PSYC 2003, or SOC 1003 or 2003) |
3 |
| MIS 1003 Introduction to Computers or CSCI 1102/1101 Introduction to Computing/Lab or 2nd year Foreign Language | 3 | MIS 2053 Business Information Systems or 2nd year of Foreign Language | 3 |
| PE Activity | 1 | ||
| Total Semester Hours | 17 | Total Semester Hours | 16 |
| Fall – Semester 5 | Spring -Semester 6 | ||
| Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 | Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 |
| *HIST 3213 Eastern Thought or History Elective (Non U.S. History) | 3 | *HIST 3113 Western Thought or History Elective (Non US) | 3 |
| HIST 3133 Research Methods | 3 | Upper-level History Elective (US) |
3 |
| Minor Requirement | 3 | Minor Requirement | 3 |
| **Elective | 3 | Elective | 3 |
| Total Semester Hours | 15 | Total Semester Hours | 15 |
| Fall – Semester 7 | Spring -Semester 8 | ||
| History Elective (US) | 3 | History Elective (US) | 3 |
| History Elective (non-US) | 3 | History Elective (Non US) | 3 |
| Minor Requirement | 3 | Minor Requirement | 3 |
| Minor Requirement | 3 | Minor Requirement | 3 |
| Elective | 4 | **Elective | 1 |
| Total Semester Hours | 16 | Total Semester Hours | 13 |
Total hours required for major – 124
| History Electives | |
|---|---|
| HIST 3011/3111 Forum Contemporary Affairs I/II | HIST 3243 Modern American Politics |
| HIST 3053 The Middle East | HIST 4003 Europe 1815-1914 |
| HIST 3063 Modern East Asia | HIST 4023 Europe 1618-1814 |
| HIST 3073 Modern Latin America | HIST 4073 Civil War and Reconstruction |
| HIST 3083 History of Arkansas | HIST 4093 African American History |
| HIST 3093 American Foreign Policy | HIST 4103 American Social History since 1900 |
| HIST 3113 Europe since 1914 | HIST 4213 American Social History before 1900 |
| HIST 3123 Russia and the Soviet Union | HIST 4323 Recent U.S. History |
| HIST 3143 The North American Indian | HIST 4363 Women in Europe |
| HIST 3173 Modern South Asia | HIST 4383/4393 Advanced Topics in World History |
| HIST 3183 African History | HIST 4483/4493 Advanced Topics in American History |
* Student must take either Eastern Thought (HIST 3213 or Western Thought (HIST 3113).
** Activity courses cannot be used to fulfill the forty (40) Jr./Sr. hour requirement.




