2009-2010
Bachelor of Social Work (B.S.W.)
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring -Semester 2 | ||
|---|---|---|---|
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra or MATH 1003 College Mathematics | 3 | HIST 2013 or 2023 U.S. History I or II | 3 |
| GSTD 1002 Freshman Seminar | 2 | Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 |
| HIST 1003 or 1013 World History I and II | 3 | PHED 1501 Health and Wellness | 1 |
| Biological Science choice/Lab BSCI 1013/1011 or BIOL 1103/1101 |
4 | PHED 1__1 PE Activity | 1 |
| PSYC 2003 General Psychology | 3 | ||
| PSCI 2003 American Government: National | 3 | ||
| Total Semester Hours | 15 | Total Semester Hours | 17 |
| Fall – Semester 3 | Spring -Semester 4 | ||
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| SOC 2003 Introduction to Sociology | 3 | SWK 3183 Statistics | 3 |
| Physical Science choice/Lab (PHSC 2023/2021, PHYS 2003/2001, PHYS 2203/2201, CHEM 1013/1011, CHEM 1023/1021, CHEM 1133/1131, or GEOG 1003/1001) |
4 | Cultural Diversity option | 3 |
| MIS 1003 Introduction to Computers or CSCI 1102/1101 Introduction to Computing/Lab | 3 | Foreign Language | 4 |
| SPCH 1113 Introduction to Public Speaking | 3 | SWK 2043 Introduction to Social Work | 3 |
| Total Semester Hours | 16 | Total Semester Hours | 16 |
| Fall – Semester 5 | Spring -Semester 6 | ||
| Foreign Language | 4 | SWK 3113 Social Policy | 3 |
| SWK 3153 Research Methods I | 3 | SOC 3013 Social Problems | 3 |
| SWK 3023 Human Behavior and Social Environment I | 3 | SWK 3033 Human Behavior and Social Environment II | 3 |
| SWK 3003 Cultural Diversity | 3 | SWK 4063 Research Methods for Social Workers | 3 |
| SWK 2053 Community Service Learning | 3 | SWK 3123 Social Work Practice I | 3 |
| Total Semester Hours | 16 | Total Semester Hours | 15 |
| Fall – Semester 7 | Spring -Semester 8 | ||
| SWK 4131 Field Practicum Seminar I | 1 | SWK 4231 Field Practicum Seminar II | 1 |
| PSYC 4033 Abnormal Psychology or PSYC 3223 Developmental Psychology | 3 | SWK 4331 Field Practicum Seminar III | 1 |
| SWK 4123 Social Work Practice II | 3 | SWK 4223 Social Work Practice III | 3 |
| Social Work Elective | 3 | Social Work Elective | 3 |
| International Elective | 3 | SWK 4874 Field Practicum II | 4 |
| SWK 4864 Field Practicum I | 4 | SWK 4884 Field Practicum III | 4 |
| SWK 4141 Senior Seminar | 1 | ||
| Total Semester Hours | 17 | Total Semester Hours | 17 |
Total hours required for major – 129
| International Options Cultural Diversity | |
|---|---|
| GEOG 2003 Introduction to Geography | HIST 4093 African American History |
| PSCI 3003 International Relations |
HIST 3073 Modern Latin America |
| PSCI 3193 Political Geography | MCUL 4993 Contemporary Hispanic Life and Culture |
| PSCI 4203 Global Issues | PSCI 4043 African American Politics |
| HIST 3143 or SOC 3143 The North American Indian | |




