2009-2010
Bachelor of Science – Athletic Training
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring – Semester 2 | ||
|---|---|---|---|
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra | 3 | AT 1012 Taping and Bandaging | 2 |
| HS 1403 Personal and Community Health | 3 | AT 1011 Aquatic Therapeutic Exercise | 1 |
| HS 3413 First Aid and Safety/CPR | 3 | HS 2443 Techniques in the Prevention and Care of Athletic Injuries | 3 |
| GSTD 1002 Freshman Seminar | 2 | HS 2043 Human Anatomy and Physiology | 3 |
| AT 1001 Gateway to Athletic Training | 1 | Biological Science choice/Lab BSCI 1013/1011 or BIOL 1103/1101 |
4 |
| Total Semester Hours | 15 | Total Semester Hours | 16 |
| Fall – Semester 3 | Spring – Semester 4 | ||
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | AT 2041 Clinical Experience II |
1 |
| AT 2003 Evaluation of Upper Extremity | 3 | AT 2013 Evaluation of Lower Extremity | 3 |
| SPCH 1113 Introduction to Public Speaking | 3 | AT 3003 Therapeutic Modalities | 3 |
| HIST 1003 or 1013 World History I or II | 3 | AT 1021Strength and Conditioning | 1 |
| Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 | EDUC 2023 K-12 Education Technology or MIS 1003 Introduction to Computers or CSCI 1102/1101 Introduction to Computing/Lab | 3 |
| AT 2031 Clinical Experience I | 1 | Physical Science choice/Lab (CHEM 1013/1011, CHEM 1023/1021, CHEM 1133/1131, GEOL 1003/1001, PHSC 2023/2021, PHYS 2003/2001, or PHYS 2203/2201) |
4 |
| Total Semester Hours | 16 | Total Semester Hours | 15 |
| Fall – Semester 5 | Spring – Semester 6 | ||
| AT 3031 Clinical Experience III | 1 | AT 3041 Clinical Experience IV | 1 |
| BIOL 2003 Nutrition and Diet | 3 | HS 4243 Physiology of Muscular Activity | 3 |
| AT 3013 Therapeutic Exercise | 3 | ESCI 4013 Biomechanics | 3 |
| HS 4023 Pharmacology in Sports | 3 | Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 |
| PSCI 2003 American Government: National | 3 | HIST 2013 or 2023 U.S. History I or II | 3 |
| HS 3233 Kinesiology | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| Total Semester Hours | 16 | Total Semester Hours | 16 |
| Fall – Semester 7 | Spring – Semester 8 | ||
| AT 4031 Clinical Experience V | 1 | AT 4041 Clinical Experience VI | 1 |
| HS 4013 Adapted Kinesiology | 3 | AT 4013 Organization and Administration in Athletic Training | 3 |
| HS 4433 Advanced Athletic Training Techniques | 3 | AT 4003 Professional Healthcare Issues | 3 |
| ESCI 4363 Exercise Prescription and Fitness Program | 3 | HKR 4923 Measurement and Evaluation in HKR | 3 |
| ESCI 3003 Psychology of Motor Learning and Development | 3 | ESCI 4333 Instrumentation and Physiological Assessment | 3 |
| AT 3012 Pathology of Athletic Injuries | 2 | PSYC 2003 General Psychology | 3 |
| Total Semester Hours | 15 | Total Semester Hours | 16 |
Total hours required for major – 125




