2009-2010
Management Major Management Information Systems
Suggested Plan of Study 2009-2010 Catalog
| Fall – Semester 1 | Spring – Semester 2 | ||
|---|---|---|---|
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra | 3 | MIS 2053 Business Information Systems | 3 |
| ECON 1003 American Enterprise or FIN 2003 Personal Finance | 3 | HIST 1003 or 1013 World History I or II | 3 |
| Biological Science choice/Lab | 4 | PSYC 2003 Psychology | 3 |
| GSTD 1002 Freshman Seminar | 2 | PHED 1501 Activity and Wellness | 1 |
| SPCH 1113 Introduction to Public Speaking | 3 | ||
| Total Semester Hours | 15 | Total Semester Hours | 16 |
| Fall – Semester 3 | Spring – Semester 4 | ||
| ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 | ENGL 2213 World Literature I or ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy | 3 |
| Physical Science choice/Lab (CHEM 1013/1011, CHEM 1023/1021, CHEM 1133/1131, GEOL 1003/1001, PHSC 2023/2021, PHYS 2003/2001, or PHYS 2203/2201) | 4 | MIS 2113 COBOL Programming I | 3 |
| MIS 2103 Programming Languages and Logic | 3 | GBUS 2013 Quantitative Analysis I | 3 |
| ECON 2103 Principles of Microeconomics | 3 | ECON 2203 Principles of Macroeconomics | 3 |
| ACCT 2003 Principles of Accounting I | 3 | ACCT 2103 Principles of Accounting II | 3 |
| PHED 1__1 PE activity | 1 | ||
| Total Semester Hours | 16 | Total Semester Hours | 16 |
| Fall – Semester 5 | Spring – Semester 6 | ||
| HIST 2013 or 2023 U.S. History I or II | 3 | MIS 3403 Database Management | 3 |
| GBUS 3183 Quantitative Analysis II | 3 | MKTG 3033 Principles of Marketing | 3 |
| MIS 3313 Advanced Programming or (CSCI 3063 or CSCI 3103) | 3 | MGMT 3023 Organizational Theory and Behavior | 3 |
| MIS 2203 Introduction to Networking I | 3 | MGMT 3063 Managerial Communications | 3 |
| Humanities choice (ART 2013, HUM 2003, MUS 2013 or Foreign Language) | 3 | Humanities choice (ART 2013, HUM 2003 or MUS 2013) | 3 |
| GBUS 2003 Legal Environment of Business | 3 | ||
| Total Semester Hours | 18 | Total Semester Hours | 15 |
| Fall – Semester 7 | Spring – Semester 8 | ||
| MGMT 4063 Production and Operations Management | 3 | MIS 4103 Managing Information and Technology | 3 |
| MGMT 3073 Advanced Managerial Communication | 3 | MIS 4303 Management Information Systems | 3 |
| FIN 3003 Financial Management | 3 | MGMT 4093 Management Strategy and Policy | 3 |
| MIS 4213 Systems Analysis | 3 | MGMT 4043 International Business or MGMT 4313 International Field Experience | 3 |
| MGMT 3013 Management Science | 3 | MGMT/MIS elective | 3 |
| Total Semester Hours | 15 | Total Semester Hours | 15 |
Total hours required for major – 126 hours
MIS Electives
| Offered each fall | Offered each spring |
|---|---|
| MIS 3983 Business Internship MIS | MIS 3003 Website Development for Business and Commerce |
| MIS 3993 Virtual Internship MIS | MIS 3063 Accounting Information Systems |
| MIS 3983 Business Internship MIS | |
| MIS 3993 Virtual Internship MIS |




