2009-2010
Accounting Major
Suggested Plan of Study – 2009-2010 Catalog
| Fall – Semester 1 | Spring – Semester 2 | ||
|---|---|---|---|
| ENGL 1113 Composition I | 3 | ENGL 1123 Composition II | 3 |
| MATH 1023 College Algebra | 3 | MIS 2053 Business Information Systems | 3 |
| ECON 1003 American Enterprise or FIN 2003 Personal Finance |
3 | HIST 1003 or 1013 World History I or II | 3 |
| Biological Science choice/Lab (BIOL 1103/1101 or BSCI 1013/1011) |
4 | Social Science choice (GEOG 2003, PSCI 2003, PSYC 2003, or SOC 1003 or 2003) |
3 |
| GSTD 1002 Freshman Seminar | 2 | PHED 1501 Activity and Wellness | 1 |
| SPCH 1113 Introduction to Public Speaking | 3 | ||
| Total semester hours | 15 | Total semester hours | 16 |
| Fall – Semester 3 | Spring – Semester 4 | ||
| ENGL 2213 World Literature I | 3 | ENGL 2223 World Literature II or PHIL 2403 Introduction to Philosophy |
3 |
| Humanities choice (ART 2013, HUM 2003, MUS 2013 or Foreign Language) |
3 | ACCT 2103 Principles of Accounting II | 3 |
| Physical Science choice/Lab (CHEM 1013/1011, CHEM 1023/1021, CHEM 1133/1131, GEOL 1003/1001,PHSC 2023/2021, PHYS 2003/2001, or PHYS 2203/2201) |
4 | GBUS 2013 Quantitative Analysis I | 3 |
| ECON 2103 Principles of Microeconomics | 3 | ECON 2203 Principles of Macroeconomics | 3 |
| ACCT 2003 Principles of Accounting I | 3 | HIST 2013 or 2023 U. S. History I or II | 3 |
| PHED 1__1 PE activity | 1 | ||
| Total semester hours | 16 | Total semester hours | 16 |
| Fall – Semester 5 | Spring – Semester 6 | ||
| ACCT 3003 Intermediate Accounting I | 3 | ACCT 3103 Intermediate Accounting II | 3 |
| ACCT 3013 Managerial Accounting | 3 | ACCT 3063 Accounting Information Systems | 3 |
| FIN 3003 Financial Management | 3 | MKTG 3003 Principles of Marketing | 3 |
| GBUS 3183 Quantitative Analysis II | 3 | MGMT 3063 Managerial Communications | 3 |
| GBUS 2003 Legal Environment of Business | 3 | MGMT 3023 Organizational Theory and Behavior | 3 |
| Humanities choice (ART 2013, HUM 2003 or MUS 2013) |
3 | ||
| Total semester hours | 15 | Total semester hours | 18 |
| Fall – Semester 7 | Spring -Semester 8 | ||
| ACCT 4003 Auditing | 3 | MGMT 4043 International Business or MGMT 4313 International Field Experience |
3 |
| ACCT 4023 Individual Income Tax | 3 | MGMT 4093 Management Strategy and Policy | 3 |
| FIN 4003 Advanced Financial Management | 3 | MIS 4103 Managing Information and Technology | 3 |
| MGMT 4063 Production and Operations Management | 3 | Accounting Elective | 3 |
| Accounting Elective | 3 | *Free Elective | 1 |
| Total semester hours | 15 | Total semester hours | 13 |
Total hours required for major – 124 hours
| Accounting Electives | |
|---|---|
| Offered each fall | Offered each spring |
| ACCT 3133 Fraud Examination | ACCT 3983 Business Internship in Accounting |
| ACCT 3983 Business Internship in Accounting | ACCT 4053 Advanced Financial Accounting II |
| ACCT 4043 Advanced Financial Accounting I | ACCT 4063 Governmental and Non-Profit Accounting |
| FIN 4063 Retirement Planning and Employee Benefits | ACCT 4123 Advanced Taxation |
*Note: Activity courses cannot be used to fulfill the forty (40) hour Jr. /Sr. requirement.




